Conduct quarterly vendor reviews using KPI scoring across delivery, quality, communication, cost, and alignment to guide renewal, improvement, or offboarding...
Framework: Vendor Performance Scorecard (VPS) Output: Scored vendor review, improvement plan or offboarding recommendation
Most vendor relationships drift because nobody's measuring them. This quarterly audit system gives you a structured way to evaluate every significant vendor, surface problems before they escalate, and make data-driven decisions about renewing, renegotiating, or replacing.
Rate each dimension 1-5. Be honest — this is for your decision-making, not the vendor's feelings.
| Score | Criteria |
|---|---|
| 5 | Consistently exceeds SLA. Proactive communication on any hiccup. Zero surprise failures. |
| 4 | Meets SLA >95% of the time. Issues are rare and resolved quickly. |
| 3 | Meets SLA most of the time. Occasional misses with reasonable resolution. |
| 2 | Frequent SLA misses. Resolution is slow or requires escalation. |
| 1 | Regular delivery failures. SLA is aspirational, not operational. |
Evidence required: Pull ticket data, delivery logs, or incident records. Don't score from memory.
| Score | Criteria |
|---|---|
| 5 | Output exceeds expectations. Error rate near zero. Rework is essentially unheard of. |
| 4 | Output meets quality bar consistently. Minor issues handled proactively. |
| 3 | Generally acceptable quality. Some rework required. |
| 2 | Quality is inconsistent. Rework is common. Internal team spends time fixing vendor output. |
| 1 | Output frequently doesn't meet standards. Significant internal overhead to compensate. |
| Score | Criteria |
|---|---|
| 5 | Always reachable. Proactively surfaces issues. Communication is clear and timely. |
| 4 | Responsive within agreed SLA. Communicates proactively most of the time. |
| 3 | Generally responsive but reactive. Sometimes requires chasing. |
| 2 | Slow to respond. You often initiate all communication. Escalations required. |
| 1 | Unreliable contact. Incidents discovered by you, not surfaced by them. |
| Score | Criteria |
|---|---|
| 5 | Clear ROI. Cost is at or below market for quality delivered. Strong value demonstrated. |
| 4 | Good value. Cost is reasonable given output and relationship quality. |
| 3 | Market rate. Neither a bargain nor obviously overpriced. |
| 2 | Starting to feel overpriced relative to value delivered or market alternatives. |
| 1 | Overpriced for what we get. Alternatives would deliver more for less. |
| Score | Criteria |
|---|---|
| 5 | Deeply aligned. They understand our business and proactively help us get where we're going. |
| 4 | Good alignment. They know our goals and adjust accordingly. |
| 3 | Transactional but functional. Delivers what's scoped, no more. |
| 2 | Misaligned in places. Their direction and ours are diverging. |
| 1 | No alignment. Product/service is moving away from our needs. |
Weighted score calculation:
VPS = (D1 × 0.30) + (D2 × 0.25) + (D3 × 0.20) + (D4 × 0.15) + (D5 × 0.10)
Max score = 5.0
| VPS Range | Tier | Recommended Action |
|---|---|---|
| 4.0 – 5.0 | 🟢 Green — Trusted Partner | Renew, consider expanding scope or strategic partnership |
| 3.0 – 3.9 | 🟡 Yellow — Watch | Renew with conditions; issue improvement plan for lowest-scoring dimension |
| 2.0 – 2.9 | 🟠 Orange — At Risk | Renegotiate terms or begin sourcing alternatives; 60-day improvement window |
| 1.0 – 1.9 | 🔴 Red — Replace | Begin active replacement process; do not renew |
Before finalizing the score, review your incident/ticket log for this vendor over the review period:
Incident severity modifier:
If VPS < 4.0, issue a formal improvement plan:
Improvement Plan — [Vendor Name] — [Quarter]
Key Issues Identified:
Required Improvements:
Consequences if not met:
Acknowledgment: Share this plan with the vendor. Get written acknowledgment.
Initiate replacement when ANY of the following are true:
When trigger is met: immediately move to replacement sourcing and set a hard cutover date.
| Vendor | Category | ACV | Tier | Last Audit | Next Audit | Owner |
|---|---|---|---|---|---|---|
| [Name] | Software | $X | Green | [date] | [date] | [name] |
Run this as a quarterly review in your ops calendar.
ZIP package — ready to use