task-planner
AI-driven task decomposition, estimation, dependency mapping, prioritization, risk assessment, progress tracking, and retrospective for effective project pla...
35 downloads
Free
Reviewed
chinese
productivity
Task Planner
- name: Task Planner
- description: AI task decomposition and planning. Break tasks into subtasks, estimate complexity, find dependencies, and track progress. Commands: plan, estimate, dependencies, prioritize, parallel, risk, progress, retrospective. Use for AI task planning, project decomposition, or workflow management.
Comparison: Manual vs AI-Assisted Planning
| Aspect | Manual Planning | Task Planner |
|---|---|---|
| Decomposition | Intuition-based | Structured analysis |
| Estimates | Gut feeling | Data-driven scoring |
| Dependencies | Often missed | Systematically identified |
| Parallelism | Hard to spot | Automatically detected |
| Risk Assessment | Ad-hoc | Categorized and scored |
| Progress | Spreadsheet tracking | Built-in monitoring |
| Retrospective | Usually skipped | Guided review process |
Commands
| Command | Purpose |
|---|---|
plan | Break into subtasks |
estimate | Time/complexity scoring |
dependencies | Find task dependencies |
prioritize | Impact/effort ranking |
parallel | Find parallelizable work |
risk | Identify risks per task |
progress | Track completion |
retrospective | Post-completion review |
Download
ZIP package — ready to use
Skill Info
- Creator
- xueyetianya
- Downloads
- 35
- Published
- Mar 15, 2026
- Updated
- Mar 16, 2026